Access Charge
The Access Charge is a fixed monthly charge that partially offsets the cost of transformers, power lines, meters, service lines, emergency services, and billing processes that are required to provide each Customer with access to electric power service. These costs exist even if a Customer uses no power during the month.
Energy Charge
The Energy Charge is the cost of the electricity used to power everything in your home. Your individual electric meter measures your energy use in units called kilowatt-hours or kWh. For example, if you run a light bulb rated at 100 watts for ten hours, it would use 1,000 Watt-hours or one kilowatt-hour (1 kWh). It is calculated using the formula:
Energy Charge = Your Metered Usage x Energy Rate
FCA Charge
The FCA Charge (Fuel Cost Adjustment) is set by the Tennessee Valley Authority and refers to the cost of the fuel TVA uses to generate power (coal, natural gas, nuclear fuels, etc.) It may increase or decrease slightly based on TVA's fuel costs. For more information on TVA's Fuel Cost Adjustment visit TVA Monthly Fuel Costs. It is calculated using the formula:
FCA Charge = Your Metered Usage x FCA Rate
Calculating Your Bill
Total Bill Amount = Access Charge + Energy Charge + FCA Charge
You can use the table below to calculate bill amounts for any of the past twenty-four months. The table shows the Access Charge, the Energy Charge, the FCA, and the Total Energy Charge for the last two years. Enter your usage in the box below and click "Update Usage". The table will update with the amount you entered. When looking at the table, be sure that the month matches the "statement date" on your bill.
Statement Date |
Access Charge |
Energy Rate |
FCA Rate |
Energy Charge |
FCA Charge |
Bill Amount (Before TN Sales Tax) |
---|---|---|---|---|---|---|
June 2023 | $22.52 | $0.08847 | $0.02565 | $176.94 | $51.30 | $260.76 |
May 2023 | $22.52 | $0.08303 | $0.02531 | $166.06 | $50.62 | $249.20 |
April 2023 | $22.52 | $0.08303 | $0.02209 | $166.06 | $44.18 | $242.76 |
March 2023 | $22.52 | $0.08531 | $0.02775 | $170.62 | $55.50 | $258.64 |
February 2023 | $22.52 | $0.08531 | $0.03534 | $170.62 | $70.68 | $273.82 |
January 2023 | $22.52 | $0.08531 | $0.03033 | $170.62 | $60.66 | $263.80 |
December 2022 | $22.52 | $0.08531 | $0.02790 | $170.62 | $55.80 | $258.94 |
November 2022 | $22.52 | $0.08303 | $0.03093 | $166.06 | $61.86 | $258.10 |
October 2022 | $22.52 | $0.08303 | $0.03336 | $166.06 | $66.72 | $255.62 |
September 2022 | $21.00 | $0.08847 | $0.03219 | $176.94 | $64.38 | $258.00 |
August 2022 | $21.00 | $0.08847 | $0.04845 | $176.94 | $96.90 | $288.78 |
July 2022 | $21.00 | $0.08847 | $0.04023 | $176.94 | $80.46 | $278.76 |
June 2022 | $21.00 | $0.08847 | $0.02852 | $176.94 | $57.04 | $264.98 |
May 2022 | $21.00 | $0.08303 | $0.02415 | $166.06 | $48.30 | $245.36 |
April 2022 | $21.00 | $0.08303 | $0.02442 | $166.06 | $48.84 | $245.90 |
March 2022 | $21.00 | $0.08531 | $0.02130 | $170.62 | $42.60 | $236.48 |
February 2022 | $21.00 | $0.08531 | $0.02061 | $170.62 | $41.22 | $227.54 |
January 2022 | $21.00 | $0.08531 | $0.02607 | $170.62 | $52.14 | $248.60 |
December 2021 | $21.00 | $0.08531 | $0.02478 | $170.62 | $49.56 | $243.50 |
November 2021 | $21.00 | $0.08303 | $0.02304 | $166.06 | $46.08 | $226.88 |
October 2021 | $21.00 | $0.08303 | $0.02098 | $166.06 | $41.96 | $229.02 |
September 2021 | $19.48 | $0.08847 | $0.01893 | $176.94 | $37.86 | $234.28 |
August 2021 | $19.48 | $0.08847 | $0.01969 | $176.94 | $39.38 | $235.80 |
July 2021 | $19.48 | $0.08847 | $0.01997 | $176.94 | $39.94 | $236.36 |
General power customers also pay Tennessee state sales tax that is not included in this table.