Mobile Tip: Flip your phone sideways to see more of the table. Also, try swiping the table left and right.
Statement Date |
Access Charge |
Energy Rate 0-15000 kWh |
FCA Rate 0-15000 kWh |
Energy Rate >15000 kWh |
FCA Rate >15000 kWh |
Demand Charge (per kW) |
---|---|---|---|---|---|---|
June 2023 | $50.00 | $0.09452 | $0.02565 | $0.05031 | $0.02523 | $13.70 |
May 2023 | $50.00 | $0.08908 | $0.02531 | $0.04588 | $0.02490 | $12.73 |
April 2023 | $50.00 | $0.08908 | $0.02209 | $0.04588 | $0.02173 | $12.73 |
March 2023 | $50.00 | $0.09136 | $0.02775 | $0.04737 | $0.02729 | $12.73 |
February 2023 | $50.00 | $0.09136 | $0.03534 | $0.04737 | $0.03477 | $12.73 |
January 2023 | $50.00 | $0.09136 | $0.03033 | $0.04737 | $0.02984 | $12.73 |
December 2022 | $50.00 | $0.09136 | $0.02790 | $0.04737 | $0.02745 | $12.73 |
November 2022 | $50.00 | $0.08908 | $0.03093 | $0.04588 | $0.03042 | $12.73 |
October 2022 | $50.00 | $0.08908 | $0.03336 | $0.04588 | $0.03281 | $12.73 |
September 2022 | $50.00 | $0.09307 | $0.03219 | $0.04886 | $0.03166 | $13.70 |
August 2022 | $50.00 | $0.09307 | $0.04845 | $0.04886 | $0.04766 | $13.70 |
July 2022 | $50.00 | $0.09307 | $0.04023 | $0.04886 | $0.03957 | $13.70 |
June 2022 | $50.00 | $0.09307 | $0.02852 | $0.04886 | $0.02806 | $13.70 |
May 2022 | $50.00 | $0.08763 | $0.02415 | $0.04443 | $0.02376 | $12.73 |
April 2022 | $50.00 | $0.08763 | $0.02442 | $0.04443 | $0.02402 | $12.73 |
March 2022 | $50.00 | $0.08991 | $0.02130 | $0.04592 | $0.02095 | $12.73 |
February 2022 | $50.00 | $0.08991 | $0.02061 | $0.04592 | $0.02028 | $12.73 |
January 2022 | $50.00 | $0.08991 | $0.02607 | $0.04592 | $0.02564 | $12.73 |
December 2021 | $50.00 | $0.08991 | $0.02478 | $0.04592 | $0.02438 | $12.73 |
November 2021 | $50.00 | $0.08763 | $0.02304 | $0.04443 | $0.02266 | $12.73 |
October 2021 | $50.00 | $0.08763 | $0.02098 | $0.04443 | $0.02064 | $12.73 |
September 2021 | $30.93 | $0.09307 | $0.01893 | $0.04746 | $0.01862 | $13.70 |
August 2021 | $30.93 | $0.09307 | $0.01969 | $0.04746 | $0.01937 | $13.70 |
July 2021 | $30.93 | $0.09307 | $0.01997 | $0.04746 | $0.01965 | $13.70 |
General power customers also pay Tennessee state sales tax that is not included in this table.